Canberra Australia invited 385 candidates in latest draw
Invitation round held on 5th April 2024 for The Matrix nominating Critical Skill occupations.
To apply for sponsorship by the ACT state, applicants must first file with the Canberra Matrix and then receive an invitation to apply for state sponsorship.
Eligible skilled and business people who demonstrate commitment to migrating to Canberra may be eligible to express an interest in Australian Capital Territory (ACT) nomination.
Canberra Matrix Invitation round – 5th April 2024
Visa Category | Subclass 190 | Minimum Score | Subclass 491 | Minimum Score |
Matrix nominating Small Business Owner | 5 | 125 | 18 | 100 |
Matrix nominating 457/482 Visa holders | 20 | – | 7 | – |
Matrix nominating Critical Skill Occupations | 96 | – | 117 | – |
Overseas applicants: Matrix nominating Critical Skill Occupations | 19 | – | 103 | – |
Total Invitations | 140 | – | 245 | – |
ACT INVITATION ROUND 5th April 2024 Minimum Matrix score ranked | |||||
ANZSCO Unit group | UNIT GROUP TITLE | Canberra resident 491 | Canberra resident 190 | Overseas applicant 491 | Overseas applicant 190 |
1311 | Advertising, Public Relations and Sales Managers | 90 | 100 | 160 | 160 |
1321 | Corporate Services Managers | 90 | 100 | 100 | 120 |
1322 | Finance Managers | 125 | 140 | 125 | 140 |
1323 | Human Resource Managers | 90 | 100 | 100 | 130 |
1324 | Policy and Planning Managers | 90 | N/A | 185 | N/A |
1325 | Research and Development Managers | 80 | 100 | 95 | 100 |
1331 | Construction Managers | 80 | 90 | 100 | 130 |
1332 | Engineering Managers | 80 | 90 | 110 | 120 |
1335 | Production Managers | 90 | 100 | 105 | 110 |
1336 | Supply, Distribution and Procurement Managers | 90 | 100 | 115 | 125 |
1341 | Child Care Centre Managers | 70 | 80 | 70 | 80 |
1342 | Health and Welfare Services Managers | 70 | 80 | 95 (28/1/2024) | 105 |
1343 | School Principals | 100 | 110 | 100 | 110 |
1344 | Other Education Managers | 70 | 80 | 120 | 120 |
1351 | ICT Managers | 105 | 120 | 130 | 130 |
1399 | Other Specialist Managers | 90 | 100 | 100 | 110 |
1411 | Cafe and Restaurant Managers | 115 | 140 | 115 | 140 |
1413 | Hotel and Motel Managers | 100 | 110 | 110 | 110 |
1419 | Other Accommodation and Hospitality Managers | 100 | 110 | 135 | 135 |
1492 | Call or Contact Centre and Customer Service Managers | 100 | 110 | 125 | 135 |
1493 | Conference and Event Organisers | 100 | 120 (15/1/2024) | 100 | 120 |
1499 | Other Hospitality, Retail and Service Managers | 100 | 110 | 100 | 110 |
2124 | Journalists and Other Writers | 90 | 100 | 90 | 120 |
2211 | Accountants | 125 | 140 | 125 | 140 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 125 | 140 | 125 | 140 |
2223 | Financial Investment Advisers and Managers | 125 | 140 | 135 | 140 |
2231 | Human Resource Professionals | 115 | 125 | 115 | 125 |
2232 | ICT Trainers | 105 (26/2/2024) | 120 (1/2/2024) | 115 | 125 |
2241 | Actuaries, Mathematicians and Statisticians | 90 | 120 (31/12/2023) | 120 | 125 |
2242 | Archivists, Curators and Records Managers | 90 | 100 | 100 | 110 |
2243 | Economists | 85 | 125 (24/1/2024) | 110 | 125 |
2244 | Intelligence and Policy Analysts | 120 (24/11/2023) | N/A | 120 | N/A |
2246 | Librarians | 90 | 100 | 90 | 100 |
2247 | Management and Organisation Analysts | 125 | 140 | 125 | 140 |
2249 | Other Information and Organisation Professionals | 95 (12/1/2024) | 100 | 100 | 110 |
2251 | Advertising and Marketing Professionals | 115 | 125 (15/1/2024) | 150 | 155 |
2252 | ICT Sales Professionals | 105 | 110 | 105 | 110 |
2253 | Public Relations Professionals | 90 | 110 | 100 | 110 |
2321 | Architects and Landscape Architects | 90 | 100 | 105 | 115 |
2322 | Surveyors and Spatial Scientists | 90 | 100 | 100 | 110 |
2324 | Graphic and Web Designers, and Illustrators | 105 | 115 | 120 | 130 |
2326 | Urban and Regional Planners | 80 | 90 | 90 | 100 |
2331 | Chemical and Materials Engineers | 90 | 105 | 130 | 130 |
2332 | Civil Engineering Professionals | 105 (1/3/2023) | 115 | 115 | 140 |
2333 | Electrical Engineers | 85 (9/1/2024) | 110 | 105 (29/1/2024) | 115 |
2334 | Electronics Engineers | 90 | 120 | 100 | 130 |
2335 | Industrial, Mechanical and Production Engineers | 90 (15/1/2024) | 120 (8/2/2024) | 125 (31/1/2024) | 130 |
2339 | Other Engineering Professionals | 105 (1/3/2024) | 135 | 130 | 145 |
2343 | Environmental Scientists | 85 | 95 | 110 | 120 |
2345 | Life Scientists | 85 | 95 | 110 | 120 |
2346 | Medical Laboratory Scientists | 70 | 80 | 90 (10/12/2023) | 100 |
2347 | Veterinarians | 90 | 100 | 100 (30/1/2023) | 110 |
2349 | Other Natural and Physical Science Professionals | 80 | 90 | 100 | 110 |
2411 | Early Childhood (Pre-primary School) Teachers | 70 | 95 | 100 | 110 |
2412 | Primary School Teachers | 70 | 95 | 105 | 115 |
2413 | Middle School Teachers \ Intermediate School Teachers | 70 | 80 | 125 | 135 |
2414 | Secondary School Teachers | 70 | 80 | 125 | 135 |
2415 | Special Education Teachers | 70 | 80 | 80 | 90 |
2421 | University Lecturers and Tutors | 90 | 100 | 110 | 120 |
2422 | Vocational Education Teachers \ Polytechnic Teachers | 90 | N/A | 100 | N/A |
2491 | Education Advisers and Reviewers | 90 | 100 | 100 | 110 |
2493 | Teachers of English to Speakers of Other Languages | 90 | 115 (14/12/2023) | 120 | 134 |
2511 | Nutrition Professionals | 70 | 80 | 80 | 90 |
2512 | Medical Imaging Professionals | 70 | 80 | 80 | 90 |
2513 | Occupational and Environmental Health Professionals | 70 | 80 | 105 | 125 |
2514 | Optometrists and Orthoptists | 70 | 80 | 80 | 90 |
2515 | Pharmacists | 70 | 90 (8/1/2024) | 105 | 115 |
2519 | Other Health Diagnostic and Promotion Professionals | 70 | 80 | 80 | 90 |
2521 | Chiropractors and Osteopaths | 70 | 80 | 80 | 90 |
2522 | Complementary Health Therapists | 75 | 85 | 85 | 95 |
2523 | Dental Practitioners | 70 | 80 | 110 | 125 |
2524 | Occupational Therapists | 70 | 80 | 80 | 90 |
2525 | Physiotherapists | 70 | 80 | 80 | 90 |
2526 | Podiatrists | 70 | 80 | 80 | 90 |
2527 | Audiologists and Speech Pathologists \ Therapists | 70 | 80 | 80 | 90 |
2531 | General Practitioners and Resident Medical Officers | 70 | 80 | 120 | 90 |
2532 | Anaesthetists | 70 | N/A | 80 | N/A |
2533 | Specialist Physicians | 70 | 80 | 100 | 110 |
2534 | Psychiatrists | 70 | 80 | 100 | 110 |
2535 | Surgeons | 70 | 80 | 105 | 115 |
2539 | Other Medical Practitioners | 70 | 80 | 100 | 110 |
2541 | Midwives | 70 | 80 | 80 | 90 |
2542 | Nurse Educators and Researchers | 70 | 80 | 80 | 90 |
2543 | Nurse Managers | 70 | 80 | 80 | 90 |
2544 | Registered Nurses | 70 | 80 (5/12/2023) | 115 | 120 |
2611 | ICT Business and Systems Analysts | 115 | 130 (28/11/2023) | 120 | 135 |
2612 | Multimedia Specialists and Web Developers | 100 | 115 (8/1/2024) | 105 | 120 |
2613 | Software and Applications Programmers | 100 | 135 (28/1/2024) | 105 | 140 |
2621 | Database and Systems Administrators, and ICT Security Specialists | 105 | 120 | 110 | 120 |
2631 | Computer Network Professionals | 105 | 125 | 115 | 150 |
2632 | ICT Support and Test Engineers | 105 | 125 | 115 | 135 |
2633 | Telecommunications Engineering Professionals | 90 | 105 | 105 | 125 |
2713 | Solicitors | 120 | 145 | 120 | 145 |
2721 | Counsellors | 75 | 95 | 110 | 120 |
2723 | Psychologists | 70 | 80 | 75 | 95 |
2724 | Social Professionals | 110 | 145 | 110 | 145 |
2725 | Social Workers | 70 | 80 | 90 | 120 |
2726 | Welfare, Recreation and Community Arts Workers | 85 (4/3/2023) | 115 | 105 | 120 |
3112 | Medical Technicians | 90 | 100 | 105 | 110 |
3114 | Science Technicians | 80 | 110 | 105 | 115 |
3121 | Architectural, Building and Surveying Technicians | 80 | 125 | 100 | 130 |
3122 | Civil Engineering Draftspersons and Technicians | 95 (21/2/2024) | 105 | 105 | 115 |
3123 | Electrical Engineering Draftspersons and Technicians | 80 | 90 | 130 | 140 |
3125 | Mechanical Engineering Draftspersons and Technicians | 80 | 90 | 95 | 105 |
3129 | Other Building and Engineering Technicians | 80 | 90 | 85 | 95 |
3131 | ICT Support Technicians | 100 (30/1/2024) | 110 | 105 | 115 |
3211 | Automotive Electricians | 90 | 100 | 100 | 110 |
3212 | Motor Mechanics | 100 (25/1/2024) | 125 | 105 | 130 |
3222 | Sheetmetal Trades Workers | 90 | 100 | 100 | 110 |
3223 | Structural Steel and Welding Trades Workers | 90 | 100 | 100 | 110 |
3231 | Aircraft Maintenance Engineers | 90 | 100 | 100 | 110 |
3232 | Metal Fitters and Machinists | 90 | 100 | 100 | 110 |
3233 | Precision Metal Trades Workers | 90 | 100 | 100 | 110 |
3234 | Toolmakers and Engineering Patternmakers | 90 | 100 | 100 | 110 |
3241 | Panelbeaters | 90 | 100 | 100 | 110 |
3242 | Vehicle Body Builders and Trimmers | 90 | 100 | 100 | 110 |
3243 | Vehicle Painters | 90 | N/A | 100 | N/A |
3311 | Bricklayers and Stonemasons | 80 | 90 | 90 | 100 |
3312 | Carpenters and Joiners | 90 | 110 | 120 | 130 |
3321 | Floor Finishers | 80 | N/A | 90 | N/A |
3322 | Painting Trades Workers | 80 | 90 | 90 | 110 |
3331 | Glaziers | 80 | 90 | 90 | 100 |
3332 | Plasterers | 80 | 90 | 90 | 100 |
3333 | Roof Tilers | 80 | 90 | 90 | 100 |
3334 | Wall and Floor Tilers | 80 | 90 | 90 | 110 |
3341 | Plumbers | 80 | 90 | 90 | 100 |
3411 | Electricians | 80 | 105 (17/1/2024) | 120 | 125 |
3421 | Airconditioning and Refrigeration Mechanics | 80 | 90 | 90 | 100 |
3422 | Electrical Distribution Trades Workers | 80 | 90 | 90 | 100 |
3423 | Electronics Trades Workers | 90 | 100 | 100 | 110 |
3511 | Bakers and Pastrycooks | 90 | 100 | 135 | 140 |
3513 | Chefs | 125 | 130 | 130 | 135 |
3514 | Cooks | 120 | 130 | 130 | 140 |
3611 | Animal Attendants and Trainers | 90 | 100 | 100 | 110 |
3613 | Veterinary Nurses | 90 | 100 | 100 | 110 |
3622 | Gardeners | 90 | 100 | 135 | 140 |
3911 | Hairdressers | 90 | 100 | 100 | 110 |
3933 | Upholsterers | 90 | 100 | 100 | 110 |
3941 | Cabinetmakers | 90 | 100 | 100 | 110 |
4111 | Ambulance Officers and Paramedics | 70 | 80 | 80 | 90 |
4112 | Dental Hygienists, Technicians and Therapists | 70 | 80 | 80 | 90 |
4113 | Diversional Therapists | 70 | 80 | 80 | 90 |
4114 | Enrolled and Mothercraft Nurses | 90 (22/12/2023) | 110 | 90 | 110 |
4116 | Massage Therapists | 90 | 100 | 100 | 110 |
4117 | Welfare Support Workers | 80 | 110 (17/11/2023) | 100 | 120 |
4412 | Fire and Emergency Workers | 70 | N/A | 80 | N/A |
4518 | Other Personal Service Workers | 70 | N/A | 80 | N/A |
4523 | Sports Coaches, Instructors and Officials | 90 | 100 | 100 | 110 |
5111 | Contract, Program and Project Administrators | 120 | 130 | 130 | 140 |
5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 90 | 100 | 100 | 110 |
5999 | Other Miscellaneous Clerical and Administrative Workers | 90 | N/A | 100 | N/A |
6121 | Real Estate Sales Agents | 90 | N/A | 100 | N/A |
The highest ranked Matrix in each occupation group was invited to apply for ACT nomination. The cut‑off for selection depended on the occupation cap and demand. The higher the demand, the higher the rank of the Matrix score invited.
The minimum ranking score is an indication only and not a guarantee that an invitation was issued. Ranking may depend on date and time of Matrix submission.
Invitations will not be issued if you have an active application in the system; or if you have previously received ACT nomination.
Applying visa in Australia? Contact Fasttrack to Success for assistance
If you want to apply Skilled Migration visa, Visit visa, Study visa, Family sponsored visa, etc. in Australia, you may get in touch with Fasttrack to Success Education and Migration consultant for vital immigration advice and assistance right from assessment of your profile for the right program to obtaining documents and filing visa for approval.
Fasttrack to Success is a genuine and reliable Immigration Advisor & consultant for Australia & Canada immigration.
Hence, to start your Australian immigration process with migration experts at Fasttrack to Success as earliest, you may call on +91 99 78 48 46 76 or you can connect us on contact@fasttracktosuccess.in. You may fill the Inquiry form.