Canada invited 1,325 Express Entry candidates in latest all-program draw
On December 18, 2023, Canada invited Express Entry candidates to apply for permanent residence. There was no program specified for this draw, candidates from the Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP) or Federal Skilled Trades Program (FSTP) had the potential to be invited.
Issued 1,325 invitations to apply (ITAs) for permanent residence. Candidates needed a Comprehensive Ranking System (CRS) score of at least 542 to be invited in this invitation round. 19 points decreased compare to last all-program draw held on 6th December, 2023.
Following table shows details of Express Entry Draws held in 2023:
No. of Draw of 2023 | Draw Date | Type of Draw | Min. CRS Score | Invitations Issued in this Draw |
1 | 11-Jan-23 | All Program | 507 | 5500 |
2 | 18-Jan-23 | All Program | 490 | 5500 |
3 | 1-Feb-23 | PNP | 733 | 893 |
4 | 2-Feb-23 | FSW | 489 | 3300 |
5 | 15-Feb-23 | PNP | 791 | 699 |
6 | 1-Mar-23 | PNP | 748 | 667 |
7 | 15-Mar-23 | All Program | 490 | 7000 |
8 | 23-Mar-23 | All Program | 484 | 7000 |
9 | 29-Mar-23 | All Program | 481 | 7000 |
10 | 12-Apr-23 | All Program | 486 | 3500 |
11 | 26-Apr-23 | All Program | 483 | 3500 |
12 | 10-May-23 | PNP | 691 | 589 |
13 | 24-May-23 | All Program | 488 | 4800 |
14 | 8-Jun-23 | All Program | 486 | 4800 |
15 | 27-Jun-23 | All Program | 486 | 4300 |
16 | 28-Jun-23 | Category-based | 476 | 500 |
17 | 4-Jul-23 | All Program | 511 | 700 |
18 | 5-Jul-23 | Category-based | 486 | 500 |
19 | 6-Jul-23 | Category-based | 463 | 1500 |
20 | 7-Jul-23 | Category-based | 439 | 2300 |
21 | 11-Jul-23 | All Program | 505 | 800 |
22 | 12-Jul-23 | Category-based | 375 | 3800 |
23 | 1-Aug-23 | All Program | 517 | 2000 |
24 | 2-Aug-23 | Category-based | 435 | 800 |
25 | 3-Aug-23 | Category-based | 388 | 1500 |
26 | 15-Aug-23 | All Program | 496 | 4300 |
27 | 19-Sep-23 | All Program | 531 | 3200 |
28 | 20-Sep-23 | Category-based | 435 | 1000 |
29 | 26-Sep-23 | All Program | 504 | 3000 |
30 | 27-Sep-23 | Category-based | 472 | 500 |
31 | 28-Sep-23 | Category-based | 354 | 600 |
32 | 10-Oct-23 | All Program | 500 | 3725 |
33 | 24-Oct-23 | PNP | 776 | 1548 |
34 | 25-Oct-23 | Category-based | 486 | 300 |
35 | 26-Oct-23 | Category-based | 431 | 3600 |
36 | 6-Dec-23 | All Program | 561 | 4750 |
37 | 7-Dec-23 | Category-based | 470 | 1000 |
38 | 8-Dec-23 | Category-based | 481 | 5900 |
39 | 18-Dec-23 | All Program | 542 | 1325 |
Total No. of Invitations in 2023 | 108196 |
IRCC used its tie-break rule in the today’s draw. The time stamp used was November 06, 2023 at 14:40:23 UTC. This means that all candidates with a CRS score above 542, as well as those candidates with scores of 542 who entered their profile in the Express Entry pool before the selected date and time, received an ITA in this invitation round.
There is no fixed day or date of the month for draw of Express Entry but based on the data gathered since the beginning of Express Entry in 2015, and analyzing the trend of invitation draw find there is a clear pattern on releasing the draws : on Wednesdays, every two weeks.
Applying visa in Canada? Contact Fasttrack to Success for assistance
If you want to apply Skilled Migration visa, Visit visa, Study visa, Family sponsored visa, etc. in Canada, you may get in touch with Fasttrack to Success Education and Migration consultant for vital immigration advice and assistance right from assessment of your profile for the right program to obtaining documents and filing visa for approval.
Fasttrack to Success is a genuine and reliable Immigration Advisor & consultant for Canada & Australia immigration.
Hence, to start your Canadian immigration process with migration experts at Fasttrack to Success as earliest, you may call on +91 99 78 48 46 76 or you can connect us on contact@fasttracktosuccess.in. You may fill the Inquiry form.